2014-2015 Softball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Mar 20 | Claysburg-Kimmel | 5-1 | W | |
Claysburg-Kimmel | ||||
Sat, Mar 21 | Tyrone | 14-0 | W | |
Tyrone | ||||
Tue, Mar 24 | West Branch | 1-2 | L | |
West Branch | ||||
Thu, Mar 26 | Juniata Valley | 9-4 | W | |
Juniata Valley | ||||
Fri, Mar 27 | Northern Bedford | 8-4 | W | |
Northern Bedford | ||||
Tue, Mar 31 | Mount Union | 4-5 | L | |
Mount Union | ||||
Thu, Apr 02 | Glendale | 12-0 | W | |
Glendale | ||||
Tue, Apr 07 | Williamsburg | 13-2 | W | |
Williamsburg | ||||
Thu, Apr 09 | Moshannon Valley | 10-0 | W | |
Moshannon Valley | ||||
Wed, Apr 15 | Claysburg-Kimmel | 6-2 | W | |
Claysburg-Kimmel | ||||
Thu, Apr 16 | West Branch | 3-4 | L | |
West Branch | ||||
Sat, Apr 18 | Bellefonte Tourn | 8-4 | W | |
Bellefonte Tourn | ||||
Sat, Apr 18 | West Branch | 3-7 | L | |
West Branch | ||||
Mon, Apr 20 | Philipsburg-Osceola | |||
Philipsburg-Osceola | ||||
Tue, Apr 21 | Juniata Valley | 9-0 | W | |
Juniata Valley | ||||
Thu, Apr 23 | Mount Union | 8-9 | L | |
Mount Union | ||||
Tue, Apr 28 | Glendale | 10-0 | W | |
Glendale | ||||
Thu, Apr 30 | Williamsburg | 2-1 | W | |
Williamsburg | ||||
Tue, May 05 | Moshannon Valley | |||
Moshannon Valley | ||||
Thu, May 07 | Everett | |||
Everett |