2015-2016 Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Nov 06 | Philipsburg-Osceola | |||
Philipsburg-Osceola | ||||
Fri, Dec 04 | Tyrone | 73-62 | W | |
Tyrone | ||||
Thu, Dec 10 | Juniata Valley | 82-64 | W | |
Juniata Valley | ||||
Mon, Dec 14 | Moshannon Valley | 76-44 | W | |
Moshannon Valley | ||||
Fri, Dec 18 | Claysburg-Kimmel | 85-48 | W | |
Claysburg-Kimmel | ||||
Sat, Dec 19 | Tussey Mountain | 68-21 | W | |
Tussey Mountain | ||||
Mon, Dec 28 | Penn Cambria | 71-65 | W | |
Penn Cambria | ||||
Tue, Dec 29 | Holidaysburgh | 53-67 | L | |
Holidaysburgh | ||||
Tue, Jan 05 | Williamsburg | 71-47 | W | |
Williamsburg | ||||
Wed, Jan 06 | Everett | 65-48 | W | |
Everett | ||||
Fri, Jan 08 | West Branch | 54-60 | L | |
West Branch | ||||
Mon, Jan 11 | Mount Union | 66-45 | W | |
Mount Union | ||||
Mon, Jan 11 | Bishop Guilfoyle | |||
Bishop Guilfoyle | ||||
Thu, Jan 14 | Glendale | 92-22 | W | |
Glendale | ||||
Sat, Jan 16 | Bald Eagle Area | 83-39 | W | |
Bald Eagle Area | ||||
Tue, Jan 19 | Penns Valley | 62-54 | W | |
Penns Valley | ||||
Wed, Jan 20 | Juniata Valley | 69-26 | W | |
Juniata Valley | ||||
Fri, Jan 22 | Moshannon Valley | 74-50 | W | |
Moshannon Valley | ||||
Tue, Jan 26 | Claysburg-Kimmel | |||
Claysburg-Kimmel | ||||
Sat, Jan 30 | Williamsburg | 76-45 | W | |
Williamsburg | ||||
Mon, Feb 01 | West Branch | 79-54 | W | |
West Branch | ||||
Thu, Feb 04 | Mount Union | 71-43 | W | |
Mount Union | ||||
Tue, Feb 09 | Glendale | 98-26 | W | |
Glendale | ||||
Fri, Feb 19 | H-Burg | 70-68 | W | |
H-Burg | ||||
Sat, Feb 27 | West Branch | 70-64 | W | |
West Branch |