2015-2016 Softball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Mar 29 | West Branch | 12-4 | W | |
West Branch | ||||
Thu, Mar 31 | Juniata Valley | 11-0 | W | |
Juniata Valley | ||||
Tue, Apr 05 | Mount Union | 11-1 | W | |
Mount Union | ||||
Thu, Apr 07 | Glendale | 3-0 | W | |
Glendale | ||||
Tue, Apr 12 | Williamsburg | 14-0 | W | |
Williamsburg | ||||
Thu, Apr 14 | Moshannon Valley | 14-1 | W | |
Moshannon Valley | ||||
Sat, Apr 16 | Tyrone | 13-0 | W | |
Tyrone | ||||
Mon, Apr 18 | Claysburg-Kimmel | 2-0 | W | |
Claysburg-Kimmel | ||||
Thu, Apr 21 | West Branch | 7-2 | W | |
West Branch | ||||
Fri, Apr 22 | Juniata Valley | 15-0 | W | |
Juniata Valley | ||||
Mon, Apr 25 | Glendale | 4-1 | W | |
Glendale | ||||
Tue, Apr 26 | Mount Union | 9-8 | W | |
Mount Union | ||||
Fri, Apr 29 | Northern Bedford | 5-3 | W | |
Northern Bedford | ||||
Mon, May 02 | Philipsburg-Osceola | 1-2 | L | |
Philipsburg-Osceola | ||||
Tue, May 03 | Williamsburg | 14-0 | W | |
Williamsburg | ||||
Thu, May 05 | Moshannon Valley | 10-0 | W | |
Moshannon Valley | ||||
Thu, May 12 | Everett | 4-8 | L | |
Everett |