2016-2017 Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Dec 09 | Tyrone | 55-38 | W | |
Tyrone | ||||
Fri, Dec 09 | Tyrone | |||
Tyrone | ||||
Mon, Dec 12 | Everett | 64-50 | W | |
Everett | ||||
Mon, Dec 12 | Everett | |||
Everett | ||||
Wed, Dec 14 | Moshannon Valley | 48-54 | L | |
Moshannon Valley | ||||
Wed, Dec 14 | Moshannon Valley | |||
Moshannon Valley | ||||
Mon, Dec 19 | Claysburg-Kimmel | 69-40 | W | |
Claysburg-Kimmel | ||||
Mon, Dec 19 | Claysburg-Kimmel | |||
Claysburg-Kimmel | ||||
Wed, Dec 21 | Williamsburg | 71-53 | W | |
Williamsburg | ||||
Wed, Dec 21 | Williamsburg | |||
Williamsburg | ||||
Tue, Dec 27 | No Blair Kiwanis Tourn | 57-60 | L | |
No Blair Kiwanis Tourn | ||||
Thu, Dec 29 | No Blair Kiwanis Tourn | 88-48 | W | |
No Blair Kiwanis Tourn | ||||
Tue, Jan 03 | Penns Valley | 57-60 | L | |
Penns Valley | ||||
Tue, Jan 03 | Penns Valley | |||
Penns Valley | ||||
Thu, Jan 05 | West Branch | 70-48 | W | |
West Branch | ||||
Thu, Jan 05 | West Branch | |||
West Branch | ||||
Tue, Jan 10 | Mount Union | |||
Mount Union | ||||
Tue, Jan 10 | Mount Union | |||
Mount Union | ||||
Thu, Jan 12 | Glendale | |||
Glendale | ||||
Thu, Jan 12 | Glendale | |||
Glendale | ||||
Sat, Jan 14 | Bishop Guilfoyle | 56-72 | L | |
Bishop Guilfoyle | ||||
Mon, Jan 16 | Juniata Valley | 62-59 | W | |
Juniata Valley | ||||
Mon, Jan 16 | Juniata Valley | |||
Juniata Valley | ||||
Wed, Jan 18 | Tussey Mountain | 73-50 | W | |
Tussey Mountain | ||||
Wed, Jan 18 | Tussey Mountain | |||
Tussey Mountain | ||||
Fri, Jan 20 | Moshannon Valley | 68-65 | W | |
Moshannon Valley | ||||
Fri, Jan 20 | Moshannon Valley | |||
Moshannon Valley | ||||
Wed, Jan 25 | Claysburg-Kimmel | 74-20 | W | |
Claysburg-Kimmel | ||||
Wed, Jan 25 | Claysburg-Kimmel | |||
Claysburg-Kimmel | ||||
Fri, Jan 27 | Williamsburg | 67-71 | L | |
Williamsburg | ||||
Fri, Jan 27 | Williamsburg | |||
Williamsburg | ||||
Tue, Jan 31 | West Branch | 67-31 | W | |
West Branch | ||||
Tue, Jan 31 | West branch | |||
West branch | ||||
Fri, Feb 03 | Mount Union | 64-59 | W | |
Mount Union | ||||
Fri, Feb 03 | Mount Union | |||
Mount Union | ||||
Mon, Feb 06 | Bald Eagle Area | |||
Bald Eagle Area | ||||
Mon, Feb 06 | Glendale | 94-27 | W | |
Glendale | ||||
Tue, Feb 07 | Glendale | 75-47 | W | |
Glendale | ||||
Tue, Feb 07 | Glendale | |||
Glendale | ||||
Thu, Feb 09 | Juniata Valley | 66-59 | W | |
Juniata Valley | ||||
Thu, Feb 09 | Juniata Valley | |||
Juniata Valley | ||||
Mon, Feb 20 | Ligonier Valley | 73-57 | W | |
Ligonier Valley | ||||
Mon, Feb 27 | Richland | 53-57 | L | |
Richland | ||||
Wed, Mar 01 | Juniata | 35-49 | L | |
Juniata | ||||
Sat, Mar 11 | North Catholic | 51-68 | L | |
North Catholic |