2016-2017 Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Aug 27 | Holidaysburg | 3-7 | L | |
Holidaysburg | ||||
Wed, Aug 31 | Richland Senior High Schoo | |||
Richland Senior High Schoo | ||||
Tue, Sep 06 | Philipsburg-Osceola | |||
Philipsburg-Osceola | ||||
Wed, Sep 07 | Philipsburg-Osceola | 2-0 | W | |
Philipsburg-Osceola | ||||
Thu, Sep 08 | Central | 0-7 | L | |
Central | ||||
Sat, Sep 10 | West Branch | |||
West Branch | ||||
Sat, Sep 10 | Central | 4-2 | W | |
Central | ||||
Mon, Sep 12 | Huntington | 1-6 | L | |
Huntington | ||||
Tue, Sep 13 | Huntington | 0-5 | L | |
Huntington | ||||
Wed, Sep 14 | Clearfield | 2-3 | L | |
Clearfield | ||||
Sat, Sep 17 | Tussey Mountian | |||
Tussey Mountian | ||||
Tue, Sep 20 | Bellefonte | 2-5 | L | |
Bellefonte | ||||
Thu, Sep 22 | Bald Eagle | |||
Bald Eagle | ||||
Sat, Sep 24 | Holidaysburg | |||
Holidaysburg | ||||
Mon, Sep 26 | Pens Valley | |||
Pens Valley | ||||
Wed, Sep 28 | Philipsburg-Osceola | |||
Philipsburg-Osceola | ||||
Tue, Oct 04 | Central | |||
Central | ||||
Thu, Oct 06 | Huntington | 1-2 | L | |
Huntington | ||||
Sat, Oct 08 | Richland | |||
Richland | ||||
Mon, Oct 10 | Clearfield | 4-5 | L | |
Clearfield | ||||
Wed, Oct 12 | Bellefonte | |||
Bellefonte | ||||
Mon, Oct 17 | Bald Eagle | |||
Bald Eagle | ||||
Thu, Oct 20 | Penns Valley | |||
Penns Valley |