2016-2017 Softball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Mar 24 | Juniata Valley | |||
Juniata Valley | ||||
Tue, Mar 28 | Mount Union | 0-10 | L | |
Mount Union | ||||
Thu, Mar 30 | Glendale | 5-15 | L | |
Glendale | ||||
Tue, Apr 04 | Williamsburg | 2-4 | L | |
Williamsburg | ||||
Thu, Apr 06 | Moshannon Valley | |||
Moshannon Valley | ||||
Fri, Apr 07 | Tyrone | |||
Tyrone | ||||
Mon, Apr 10 | Philipsburg-Osceola | 0-12 | L | |
Philipsburg-Osceola | ||||
Tue, Apr 11 | Claysburg-Kimmel | 4-6 | L | |
Claysburg-Kimmel | ||||
Thu, Apr 13 | West Branch | |||
West Branch | ||||
Mon, Apr 17 | Cambria Heights | |||
Cambria Heights | ||||
Thu, Apr 20 | juniata Valley | |||
juniata Valley | ||||
Tue, Apr 25 | Mount union | |||
Mount union | ||||
Thu, Apr 27 | Glendale | |||
Glendale | ||||
Fri, Apr 28 | Northern Bedford | 8-5 | W | |
Northern Bedford | ||||
Tue, May 02 | Williamsburg | 7-0 | W | |
Williamsburg | ||||
Tue, May 09 | Claysburg-kimmmel | 10-11 | L | |
Claysburg-kimmmel | ||||
Thu, May 11 | West Branch | |||
West Branch | ||||
Fri, May 12 | Everett | |||
Everett | ||||
Mon, May 22 | Conemaugh Valley | 1-9 | L | |
Conemaugh Valley |