2019-2020 Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Sep 03 | Phillipsburg | 2-0 | W | |
Phillipsburg | ||||
Thu, Sep 05 | Clearfield | 2-3 | L | |
Clearfield | ||||
Tue, Sep 10 | Penns Valley | 5-1 | W | |
Penns Valley | ||||
Thu, Sep 12 | Bellefonte | 2-1 | W | |
Bellefonte | ||||
Sat, Sep 14 | Dubois | 1-5 | L | |
Dubois | ||||
Mon, Sep 16 | Bald Eagle | 1-2 | L | |
Bald Eagle | ||||
Wed, Sep 18 | Central | 2-3 | L | |
Central | ||||
Tue, Sep 24 | Huntington | 0-0 | T | |
Huntington | ||||
Thu, Sep 26 | Phillipsburg | 2-0 | W | |
Phillipsburg |