2020-2021 Wrestling
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Tue, Jan 19 | Tussey Mountain | 16-48 | L | |||
Tussey Mountain | ||||||
Thu, Jan 21 | Juniata Valley | 42-18 | W | |||
Juniata Valley | ||||||
Thu, Jan 28 | Mount Union | 16-55 | L | |||
Mount Union | ||||||
Tue, Feb 02 | United | 45-0 | W | |||
United | ||||||
Thu, Feb 04 | at Tyrone | 11-54 | L | |||
at Tyrone | ||||||
Fri, Feb 05 | West Branch | 35-24 | W | |||
West Branch | ||||||
Sat, Feb 06 | Southern Huntingdon | 36-27 | W | |||
Southern Huntingdon | ||||||
Sat, Feb 06 | glendale | 22-39 | L | |||
glendale | ||||||
Tue, Feb 09 | Northern Bedford County | 24-30 | L | |||
Northern Bedford County | ||||||
Thu, Feb 11 | Everett | 42-9 | W | |||
Everett | ||||||
Wed, Feb 17 | District 6 AA Section 1 | 4th place | ||||
District 6 AA Section 1 | ||||||
Sat, Feb 20 | District 6 AA | 19th place | ||||
District 6 AA |