2021-2022 Baseball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Mar 25 | Mount Union | |||
Mount Union | ||||
Sat, Mar 26 | Northern Bedford | |||
Northern Bedford | ||||
Sat, Mar 26 | Northern Bedford | |||
Northern Bedford | ||||
Mon, Mar 28 | Saint Joseph's Catholic Ac | |||
Saint Joseph's Catholic Ac | ||||
Tue, Mar 29 | Moshannon Valley | |||
Moshannon Valley | ||||
Thu, Mar 31 | Juniata Valley | |||
Juniata Valley | ||||
Mon, Apr 04 | Claysburg Kimmel | |||
Claysburg Kimmel | ||||
Tue, Apr 05 | Glendale | |||
Glendale | ||||
Thu, Apr 07 | Curwensville | |||
Curwensville | ||||
Mon, Apr 11 | Central | |||
Central | ||||
Tue, Apr 12 | Williamsburg | |||
Williamsburg | ||||
Tue, Apr 19 | West Branch | |||
West Branch | ||||
Thu, Apr 21 | Mount Union | |||
Mount Union | ||||
Sat, Apr 23 | Tyrone | |||
Tyrone | ||||
Tue, Apr 26 | Moshannon Valley | |||
Moshannon Valley | ||||
Thu, Apr 28 | Juniata Valley | |||
Juniata Valley | ||||
Tue, May 03 | Glendale | |||
Glendale | ||||
Thu, May 05 | Curwensville | |||
Curwensville | ||||
Mon, May 09 | Tussey Mountain | |||
Tussey Mountain | ||||
Tue, May 10 | Williamsburg | |||
Williamsburg | ||||
Thu, May 12 | West Branch | |||
West Branch | ||||
Fri, May 13 | Everett | |||
Everett | ||||
Sat, May 14 | Northern Bedford | |||
Northern Bedford | ||||
Sat, May 14 | Northern Bedford | |||
Northern Bedford |