Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Fri, Dec 16 | Moshannon Valley | 53-19 | W | |||
Moshannon Valley | 53-19 | W | |||||
Boys Basketball | Wed, Dec 14 | Moshannon Valley | 67-50 | W | |||
Moshannon Valley | 67-50 | W | |||||
Girls Basketball | Wed, Dec 14 | Juniata Valley | 58-36 | W | |||
Juniata Valley | 58-36 | W | |||||
Boys Basketball | Sat, Dec 10 | Juniata Valley | 57-70 | L | |||
Juniata Valley | 57-70 | L | |||||
Girls Basketball | Fri, Dec 09 | Tyrone | 58-38 | W | |||
Tyrone | 58-38 | W | |||||
Boys Basketball | Wed, Dec 07 | Cambria Heights | 46-53 | L | |||
Cambria Heights | 46-53 | L | |||||
Girls Basketball | Wed, Dec 07 | United | 30-49 | L | |||
United | 30-49 | L | |||||
Football | Fri, Oct 07 | Mount Union (Homecoming) | 25-22 | W | |||
Mount Union (Homecoming) | 25-22 | W | |||||
Football | Fri, Sep 23 | Juniata Valley | 10-14 | L | |||
Juniata Valley | 10-14 | L | |||||
Football | Fri, Sep 16 | Everett | 53-6 | W | |||
Everett | 53-6 | W | |||||
Football | Fri, Sep 09 | Curwensville | 40-14 | W | |||
Curwensville | 40-14 | W | |||||
Football | Fri, Sep 02 | Glendale | 27-0 | W | |||
Glendale | 27-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Fri, Jan 27 | 7:30 | Curwensville | Home | |
Curwensville | Home | ||||
Girls Basketball | Mon, Jan 30 | 7:30 | Williamsburg | Home | |
Williamsburg | Home | ||||
Boys Basketball | Tue, Jan 31 | 7:30 | Williamsburg | Away | |
Williamsburg | Away | ||||
Boys Basketball | Fri, Feb 03 | 7:30 | West Branch | Away | |
West Branch | Away | ||||
Girls Basketball | Mon, Feb 06 | 7:30 | Mount Union | Away | |
Mount Union | Away | ||||
Boys Basketball | Tue, Feb 07 | 7:30 | Mount Union | Home | |
Mount Union | Home | ||||
Girls Basketball | Thu, Feb 09 | 7:30 | Glendale | Home | |
Glendale | Home | ||||
Boys Basketball | Fri, Feb 10 | 7:30 | Glendale | Away | |
Glendale | Away | ||||
Click on any sport above to see a full schedule for that sport. |