2019-2020 Softball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Mar 20 | Williamsburg | |||||
Williamsburg | ||||||
Thu, Apr 09 | Claysburg-Kimmel | |||||
Claysburg-Kimmel | ||||||
Tue, Apr 14 | Williamsburg | |||||
Williamsburg | ||||||
Mon, Apr 27 | Northern Bedford County | |||||
Northern Bedford County |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Mar 20 | Williamsburg | |||||
Williamsburg | ||||||
Thu, Apr 09 | Claysburg-Kimmel | |||||
Claysburg-Kimmel | ||||||
Tue, Apr 14 | Williamsburg | |||||
Williamsburg | ||||||
Mon, Apr 27 | Northern Bedford County | |||||
Northern Bedford County |